Name | Abbr. | Native | Capital | Area A-L (km²) |
Population Census (C) 1996-10-25 |
Population Census (C) 2006-10-25 |
Population Census (C) 2011-10-24 |
Population Census (C) 2016-09-24 |
Population Projection (P) 2020-09-21 |
---|---|---|---|---|---|---|---|---|---|
Iran | IRN | ایران | Tehrān | 1,628,771 | 60,055,488 | 70,495,782 | 75,149,669 | 79,926,270 | 84,038,000 |
Alborz | ALB | البرز | Karaj | 5,122 | Tehrān | 2,076,991 | 2,412,513 | 2,712,400 | 2,913,000 |
Ardabīl | ARD | اردبیل | Ardabīl | 17,800 | 1,168,011 | 1,228,155 | 1,248,488 | 1,270,420 | 1,306,000 |
Āzārbāyjān-e Gharbī [West Azerbaijan] | AZG | آذربایجان غربی | Orūmīyeh | 37,411 | 2,496,320 | 2,873,459 | 3,080,576 | 3,265,219 | 3,439,000 |
Āzārbāyjān-e Sharqī [East Azerbaijan] | AZS | آذربایجان شرقی | Tabrīz | 45,651 | 3,325,540 | 3,603,456 | 3,724,620 | 3,909,652 | 4,051,000 |
Būshehr | BUS | بوشهر | Būshehr | 22,743 | 743,675 | 886,267 | 1,032,949 | 1,163,400 | 1,251,000 |
Chahārmahāl va Bakhtīārī | CMB | چهارمحال و بختیاری | Shahr-e Kord | 16,328 | 761,168 | 857,910 | 895,263 | 947,763 | 988,000 |
Eṣfahān [Isfahan] | ESF | اصفهان | Eṣfahān | 107,018 | 3,923,255 | 4,559,256 | 4,879,312 | 5,120,850 | 5,343,000 |
Fārs | FAR | فارس | Shīrāz | 122,608 | 3,817,036 | 4,336,878 | 4,596,658 | 4,851,274 | 5,051,000 |
Gīlān | GIL | گیلان | Rasht | 14,042 | 2,241,896 | 2,404,861 | 2,480,874 | 2,530,696 | 2,571,000 |
Golestān (Gorgān) | GOL | گلستان | Gorgān | 20,367 | 1,426,288 | 1,617,087 | 1,777,014 | 1,868,819 | 1,975,000 |
Hamadān | HAM | همدان | Hamadān | 19,368 | 1,677,957 | 1,703,267 | 1,758,268 | 1,738,234 | 1,779,000 |
Hormozgān | HOR | هرمزگان | Bandar-e ‘Abās | 70,697 | 1,062,155 | 1,403,674 | 1,578,183 | 1,776,415 | 1,942,000 |
Īlām | ILA | ایلام | Īlām | 20,133 | 487,886 | 545,787 | 557,599 | 580,158 | 602,000 |
Kermān | KER | کرمان | Kermān | 180,726 | 2,004,328 | 2,652,413 | 2,938,988 | 3,164,718 | 3,341,000 |
Kermānshāh (Bākhtarān) | KMS | کرمانشاه | Kermānshāh | 25,009 | 1,778,596 | 1,879,385 | 1,945,227 | 1,952,434 | 1,999,000 |
Khorāsān-e Junoubi [South Khorasan] | KHJ | خراسان جنوبی | Bīrjand | 151,193 | 595,113 | 702,852 | 732,192 | 768,898 | 822,000 |
Khorāsān-e Razavi [Razavi Khorasan] | KHR | خراسان رضوی | Mashhad | 118,851 | 4,719,902 | 5,593,079 | 5,994,402 | 6,434,501 | 6,871,000 |
Khorāsān-e Shomali [North Khorasan] | KHS | خراسان شمالی | Bojnūrd | 28,434 | 732,646 | 811,572 | 867,727 | 863,092 | 899,000 |
Khūzestān [Khoozestan] | KHU | خوزستان | Ahvāz | 64,055 | 3,746,772 | 4,274,979 | 4,531,720 | 4,710,509 | 4,936,000 |
Kohkīlūyeh va Boyer Ahmadī [Kohgiluyeh and Boyer-Ahmad] | KBA | کهگیلویه و بویراحمد | Yāsūj | 15,504 | 544,356 | 634,299 | 658,629 | 713,052 | 753,000 |
Kordestān [Kurdistan] | KOR | کردستان | Sanandaj | 29,137 | 1,346,383 | 1,440,156 | 1,493,645 | 1,603,011 | 1,675,000 |
Lorestān | LOR | لرستان | Khoram Ābād | 28,294 | 1,584,434 | 1,716,527 | 1,754,243 | 1,760,649 | 1,801,000 |
Markazī | MAR | مرکزی | Arāk | 29,127 | 1,228,812 | 1,351,257 | 1,413,959 | 1,429,475 | 1,478,000 |
Māzandarān | MAZ | مازندران | Sārī | 23,842 | 2,602,008 | 2,922,432 | 3,073,943 | 3,283,582 | 3,391,000 |
Qazvīn | QAS | قزوین | Qazvīn | 15,567 | 968,257 | 1,143,200 | 1,201,565 | 1,273,761 | 1,336,000 |
Qom | QOM | قم | Qom | 11,526 | 853,044 | 1,046,737 | 1,151,672 | 1,292,283 | 1,398,000 |
Semnān | SEM | سمنان | Semnān | 97,491 | 501,447 | 589,742 | 631,218 | 702,360 | 764,000 |
Sīstān va Balūchestān [Sistan & Baluchestan] | SBA | سیستان و بلوچستان | Zāhedān | 181,785 | 1,722,579 | 2,405,742 | 2,534,327 | 2,775,014 | 3,045,000 |
Tehrān | TEH | تهران | Tehrān | 13,692 | 10,343,965 | 11,345,375 | 12,183,391 | 13,267,637 | 13,973,000 |
Yazd | YAZ | یزد | Yazd | 73,477 | 750,769 | 924,386 | 1,004,770 | 1,138,533 | 1,236,000 |
Zanjān | ZAN | زنجان | Zanjān | 21,773 | 900,890 | 964,601 | 1,015,734 | 1,057,461 | 1,107,000 |
- Statistical Centre of Iran (web).